SCREEN GEMS, INC.            	                              SCHEDULE #37

                                 BEWITCHED

PRODUCERS:     DANNY ARNOLD AND JERRY DAVIS                    APRIL 23, 1965 
ASSOC.  PROD: JERRY BRISKIN


These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.

                EP   TITLE                                FINISH    TELECAST
1.       #3055  #1   I, DARRIN, TAKE THIS WITCH SAMANTHA  12/6/63   9/17/64   (1)
2. A     #3908  #2   BE IT EVER SO MORTGAGED              9/11/64   9/24/64   (2)
3. A     #3905  #3   IT SHOULDN'T HAPPEN TO A DOG         9/11/64   10/l/64   (3)
4. A     #3915  #4   MOTHER MEETS WHAT'S HIS NAME         9/11/64   10/8/64   (4)
5. A     #3914  #5   HELP, HELP, DON'T SAVE ME            9/11/64   10/15/64  (5)
6. A     #3919  #6   LITTLE PITCHERS HAVE BIG FEARS       9/17/64   10/22/64  (6)
7. A     #3913  #7   THE WITCHES ARE OUT                  9/11/64   10/29/64  (7)
8. A     #3903  #8   THE GIRL REPORTER                    9/23/64   11/5/64   (8)
9. A     #3924  #9   WITCH OR WIFE                        10/6/64   11/12/64  (9)
10.A     #3910  #10  JUST ONE HAPPY FAMILY                10/16/64  11/19/64  (10)
ll.A     #3907  #11  IT TAKES ONE TO KNOW ONE             9/29/64   11/26/64  (11)
12.A     #3926  #12  ... AND SOMETHING MAKES THREE        10/22/64  12/3/64   (12)
13.D     #3928  #13  LOVE IS BLIND                        10/29/64  12/10/64  (13)
14.D     #3934  #14  SAMANTHA MEETS THE FOLKS             11/5/64   12/17/64  (14)
15.A     #3927  #15  VISIONS OF SUGAR PLUMS               11/12/64  12/24/64  (15)
                     I, DARRIN, TAKE THIS WITCH SAMANTHA  (REPEAT)  12/31/64  (16)
16.D     #3929  #16  IT'S MAGIC                           11/27/64  1/7/65    (17)
17.A     #3922  #17  A IS FOR AARDVARK                    11/18/64  1/14/65   (18)
18.D     #3902  #18  THE CAT'S MEOW                       12/3/64   1/21/65   (19)
19.D     #3916  #19  A NICE LITTLE DINNER PARTY           12/10/64  1/28/65   (20)
20.D     #3923  #20  YOUR WITCH IS SHOWING                12/16/64  2/4/65    (21)
21.D     #3933  #21  LING LING                            12/28/64  2/11/65   (22)
                     WITCH OR WIFE                        (REPEAT)  2/18/65   (23)
22.D     #3946  #22  EYE OF THE BEHOLDER                  1/11/65   2/25/65   (24)
23.D     #3936  #23  RED LIGHT, GREEN LIGHT               12/31/64  3/4/65    (25)
24.D     #3904  #24  WHICH WITCH IS WHICH                 1/18/65   3/11/65   (26)
25.D     #3939  #25  PLEASURE O'RILEY                     1/25/65   3/18/65   (27)
26.D     #3948  #26  DRIVING IS THE ONLY WAY TO FLY       2/5/65    3/25/65   (28)
27.A     #3935  #27  NO WITCH LIKE AN OLD WITCH           2/12/65   4/l/65    (29)
28.A     #3932  #28  OPEN THE DOOR, WITCHCRAFT            2/18/65   4/8/65    (30)
29.D     #3921  #29  ABNER KADABRA                        2/25/65   4/15/65   (31)
30.D     #3950  #30  GEORGE THE WARLOCK                   3/4/65    4/22/65   (32)
31.A     #3953  #31  THAT WAS MY WIFE                     3/15/65   4/29/65   (33)
32.D     #3952  #32  ILLEGAL SEPARATION                   3/19/65   5/6/65    (34)
33.D     #3957  #33  CHANGE OF FACE                       3/25/65   5/13/65   (35)
34.D     #3906  #34  REMEMBER THE MAIN                    2/l/65    5/20/65   (36)
35.D     #3951  #35  EAT AT MARIO'S                       4/l/65    5/27/65   (37)
36.D     #3942  #36  COUSIN EDGAR                         4/8/65    6/3/65    (38)


A= ARNOLD
D= DAVIS
       
THIS COMPLETES THE 1964-65 BLACK & WHITE BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #43

                                 BEWITCHED

PRODUCERS:  JERRY DAVIS                                        APRIL 7, 1966 
ASSOC. PROD: Richard Michaels

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.


            EP   TITLE                                   FINISH     TELECAST
1.   #3962  #37  ALIAS DARRIN STEPHENS                   5/20/65    9/18/65  (1)
2.   #3964  #38  A VERY SPECIAL DELIVERY                 5/26/65    9/23/65  (2)
3.   #3949  #39  WE'RE IN FOR A BAD SPELL                6/4/65     9/30/65  (3)
4.   #3969  #40  MY GRANDSON, THE WARLOCK                7/l/65     10/7/65  (4)
5.   #3975  #41  THE JOKER IS A CARD                     7/16/65    10/14/65 (5)
6.   #3965  #42  TAKE TWO ASPIRINS                       8/12/65    10/21/65 (6)
7.   #3973  #43  TRICK OR TREAT                          7/29/65    10/28/65 (7)
8.   #3960  #44  A VERY INFORMAL DRESS                   6/14/65    11/4/65  (8)
9.   #3971  #45  AND THEN I WROTE                        7/21/65    11/11/65 (9)
10.  #3968  #46  JUNIOR EXECUTIVE                        6/18/65    11/18/65 (10)
11.  #3966  #47  AUNT CLARA'S OLD FLAME                  8/4/65     11/25/65 (11)
12.  #3972  #48  A STRANGE LITTLE VISITOR                7/8/65     12/2/65  (12)
13.  #3983  #49  MY BOSS, THE TEDDY BEAR                 9/10/65    12/9/65  (13)
14.  #3974  #50  SPEAK THE TRUTH                         8/27/65    12/16/65 (14)
            #51  VISIONS OF SUGAR PLUMS (RECUT VERSION)             12/23/65 (15)
15.  #3959  #52  THE MAGIC CABIN                         8/19/65    12/30/65 (16)
16.  #3978  #53  MAID TO ORDER                           9/2/65     1/6/66   (17)
17.  #3989  #54  AND THEN THERE WERE THREE               12/10/65   1/13/66  (18)
18.  #3986  #55  MY BABY, THE TYCOON                     12/15/65   1/20/66  (19)
            #56  SAMANTHA MEETS THE FOLKS (RECUT)        (REPEAT)   1/27/66  (20)
19.  #3987  #57  FASTEST GUN ON MADISON AVENUE           12/21/65   2/3/66   (21)
20.  #3991  #58  THE DANCING BEAR                        12/29/65   2/10/66  (22)
21.  #3977  #59  DOUBLE TATE                             1/3/66     2/17/66  (23)
22.  #3992  #60  SAMANTHA, THE DRESSMAKER                1/10/66    2/24/66  (24)
23.  #3984  #61  THE HORSE'S MOUTH                       1/17/66    3/3/66   (25)
24.  #3985  #62  BABY'S FIRST PARAGRAPH                  1/21/66    3/10/66  (26)
25.  #3996  #63  THE LEPRECHAUN                          2/3/66     3/17/66  (27)
26.  #3997  #64  DOUBLE SPLIT                            2/10/66    3/24/66  (28)
                 PREEMPTION                              (PREEMPT)  3/31/66
27.  #3990  #65  DISAPPEARING SAMANTHA                   1/27/66    4/7/66   (29)
28.  #3995  #66  FOLLOW THAT WITCH (PART 1)              2/17/66    4/14/66  (30)
29.  #3999  #67  FOLLOW THAT WITCH (PART 11)             2/22/66    4/21/66  (31)
30.  #3970  #69  A BUM RAPS                              3/8/66     4/28/66  (32)
31.  #3967  #68  DIVIDED HE FALLS                        3/12/66    5/5/66   (33)
32.  #3902  #70  MAN'S BEST FRIEND                       3/18/66    5/12/66  (34)
33.  #3901  #71  THE CATNAPPER                           3/24/66    5/19/66  (35)
34.  #3900  #72  WHAT EVERY YOUNG MAN SHOULD KNOW        3/30/66    5/26/66  (36)
35.  #3905  #73  GIRL WITH THE GOLDEN NOSE               4/6/66     6/2/66   (37)
36.  #3961  #74  PRODIGY (Final B&W episode)             6/24/65    6/9/66   (38)



THIS CONCLUDES THE 1965-66 BLACK & WHITE BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #38

                                 BEWITCHED

PRODUCERS:  William Froug                                      March 27, 1967
ASSOC. PROD:  Dick Michaels

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.



             EP   TITLE                               FINISH   TELECAST
1.    #3916  #75  NOBODY'S PERFECT (1st Color ep.)    7/11/66  9/15/66   (1)
2.    #3907  #76  MOMENT OF TRUTH                     7/6/66   9/22/66   (2)
3.    #3911  #77  WITCHES & WARLOCKS ARE MY FAVORITE
                   THINGS                             8/l/66   9/29/66   (3)
4.    #3903  #78  ACCIDENTAL TWINS                    6/23/66  10/6/66   (4)
5.    #3926  #79  A MOST UNUSUAL WOOD NYMPH           8/18/66  10/13/66  (5)
6.    #3908  #80  ENDORA MOVES IN FOR A SPELL         9/2/66   10/20/66  (6)
7.    #3925  #81  TWITCH OR TREAT                     9/12/66  10/27/66  (7)
8.    #3917  #82  DANGEROUS DIAPER DAN                7/18/66  11/3/66   (8)
9.    #3994  #83  SHORT HAPPY CIRCUIT OF AUNT CLARA   7/25/66  11/10/66  (9)
10.   #3913  #84  I'D RATHER TWITCH THAN FIGHT        8/25/66  11/17/66 (10)
11.   #3918  #85  OEDIPUS HEX                         8/11/66  11/24/66 (11)
12.   #3927  #86  SAM'S SPOOKY CHAIR                  9/29/66  12/l/66  (12)
13.   #3998  #87  MY FRIEND BEN                       6/15/66  12/8/66  (13)
14.   #3904  #88  SAMANTHA FOR THE DEFENSE            6/15/66  12/15/66 (14)
15.   #3933  #89  A GAZEBO NEVER FORGETS              10/19/66 12/22/66 (15)
16.   #3912  #90  SOAPBOX DERBY                       9/23/66  12/29/66 (16)
17.   #3936  #91  SAM AND THE MOON                    11/17/66 1/5/67   (17)
18.   #3940  #92  HOHO THE CLOWN                      11/11/66 1/12/67  (18)
19.   #3937  #93  THE SUPER CAR                       11/23/66 1/19/67  (19)
20.   #3945  #94  THE CORN IS HIGH AS A GUERNSEY'S 
                  EYE                                 12/5/66  1/26/67  (20)
21.   #3944  #95  TRIAL AND ERROR OF AUNT CLARA       12/9/66  2/2/67   (21)
22.   #3943  #96  THREE WISHES                        12/16/66 2/9/67   (22)
23.   #3941  #97  I REMEMBER YOU... SOMETIMES         12/22/66 2/16/67  (23)
24.   #3946  #98  ART FOR SAM'S SAKE                  1/9/67   2/23/67  (24)
25.   #3938  #99  CHARLIE HARPER, WINNER              1/19/67  3/2/67   (25)
26.   #3952  #100 AUNT CLARA'S VICTORIA VICTORY       1/25/67  3/9/67   (26)
27.   #3947  #101 THE CRONE OF CAWDOR                 1/31/67  3/16/67  (27)
28.   #3951  #102 NO MORE MR. NICE GUY                2/13/67  3/23/67  (28)
29.   #3950  #103 IT'S WISHCRAFT                      2/20/67  3/30/67  (29)
30.   #3939  #104 HOW TO FAIL IN BUSINESS             2/27/67  4/6/67   (30)
31.   #3928  #105 BEWITCHED, BOTHERED AND INFURIATED  2/7/67   4/13/67  (31)
             #84  I'D RATHER TWITCH THAN FIGHT        (REPEAT) 4/20/67  (32)
32.   #3963  #106 NOBODY BUT A FROG KNOWS HOW TO LIVE 3/14/67  4/27/67  (33)                                     
33.   #3949  #107 THERE'S GOLD TN THEM THAR PILLS     3/21/67  5/4/67   (34)
34.   #3953  #109 TOYS IN BABELAND                    3/6/67   HOLD

THIS CONCLUDES THE 1966-67 COLOR BEWITCHED SERIES.

SCREEN GEMS, INC.            	                              SCHEDULE #37

                                 BEWITCHED

PRODUCERS:  William Asher                                      April 18, 1968
ASSOC. PROD:  Dick Michaels

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.


             EP    TITLE                             FINISH    TELECAST
1.    #3960  #108  LONG LIVE THE QUEEN               7/27/67   9/7/67   (1)
2.    #3953  #109  TOYS IN BABELAND                  3/6/67    9/14/67  (2)
3.    #3975  #110  BUSINESS, ITALIAN STYLE           6/8/67    9/21/67  (3)
4.    #3968  #111  DOUBLE, DOUBLE TOIL AND TROUBLE   8/11/67   9/28/67  (4)                                                           
5.    #3966  #112  CHEAP, CHEAP                      6/26/67   10/5/67  (5)
6.    #3958  #113  NO ZIP IN MY ZAP                  8/18/67   10/12/67 (6)
7.    #3959  #114  BIRDIES, BOGIES AND BAXTER        7/20/67   10/19/67 (7)
8.    #3973  #115  A SAFE AND SANE HALLOWEEN         7/14/67   10/26/67 (8)
9.    #3969  #116  OUT OF SYNC                       8/24/67   11/2/67  (9)
10.   #3976  #117  THAT WAS NO CHICK, THAT WAS MY 
                   WIFE                              8/31/67   11/9/67  (10)                                                          
11.   #3978  #118  ANCIENT MACEDONIAN DODO BIRDS     9/14/67   11/16/67 (11)

12.   #3974  #119  SAMANTHA'S THANKSGIVING TO 
                   REMEMBER                          9/21/67   11/23/67 (12)                                                       
13.   #3957  #120  SOLID GOLD MOTHER IN LAW          9/8/67    11/30/67 (13)
14.   #3971  #121  MY, WHAT BIG EARS YOU HAVE        9/28/67   12/7/67  (14)
15.   #3962  #122  I GET YOUR NANNIE YOU GET MY GOAT 6/15/67   12/14/67 (15)
16.   #3977  #123  HUMBUG NOT TO BE SPOKEN HERE      10/5/67   12/21/67 (16)                  
17.   #3961  #124  SAMANTHA'S DA VINCI DILEMMA       10/20/67  12/28/67 (17)                                                       
18.   #3942  #125  ONCE IN A VIAL                    11/9/67   1/4/68   (18)
19.   #3967  #126  SNOB IN THE GRASS                 7/10/67   1/11/68  (19)
             #111  DOUBLE, DOUBLE, TOIL AND TROUBLE  (REPEAT)  1/18/68  (20)
20.   #3964  #127  IF THEY NEVER MET                 6/20/67   1/25/68  (21)
21.   #3982  #128  HIPPIE, HIPPIE, HOORAY            10/12/67  2/l/68   (22)
22.   #3965  #129  A PRINCE OF A GUY                 12/11/67  2/8/68   (23)
23.   #3981  #130  MC TAVISH                         10/27/67  2/15/68  (24)
             #110  BUSINESS, ITALIAN STYLE           (REPEAT)  2/22/68  (25)
24.   #3972  #131  HOW GREEN WAS MY GRASS            11/2/67   2/29/68  (26)
                   PREEMPTION                        (PREEMPT) 3/7/68
25.   #3984  #132  TO TWITCH OR NOT TO TWITCH         2/5/68   3/14/68  (27)
26.   #3991  #133  PLAYMATES                          1/18/68  3/21/68  (28)
27.   #3956  #134  TABATHA'S CRANKY SPELL             12/4/67  3/28/68  (29)
28.   #3988  #135  I CONFESS                          2/12/68  4/4/68   (30)
29.   #3970  #136  A MAJORITY OF TWO                  2/6/68   4/11/68  (31)
30.   #3987  #137  SAM'S SECRET SAUCER                2/19/68  4/18/68  (32)
31.   #3979  #138  NO HARM CHARM                      2/26/68  4/25/68  (33)
32.   #3989  #139  MAN OF THE YEAR                    3/l/68   5/2/68   (34)
             #113  NO ZIP IN MY ZAP                   (REPEAT) 5/9/68   (35)
33.   #3999  #140  SPLITSVILLE                        3/8/68   5/16/68  (36)

THIS CONCLUDES THE 1967-68 BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #35

                                 BEWITCHED

PRODUCERS:  William Asher                                      March 14, 1969
ASSOC. PROD:  Richard Michaels

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.

             EP    TITLE                              FINISH   TELECAST
1.    #3912  #141  SAMANTHA'S WEDDING PRESENT         8/2/68   9/26/68  (1)
2.    #3998  #142  SAMANTHA GOES SOUTH FOR A SPELL    6/27/68  10/3/68  (2)                                                          
3.    #3910  #143  SAMANTHA ON THE KEYBOARD           7/18/68  10/10/68 (3)
4.    #3995  #144  DARRIN GONE! AND FORGOTTEN!        7/3/68   10/17/68 (4)
5.    #3985  #145  NICE TO HAVE A SPOUSE AROUND THE   
                   HOUSE                              7/25/68  10/24/68 (5)                                                
                   PREEMPTION                         PREEMPT  10/31/68
6.    #3907  #146  MIRROR, MIRROR ON THE WALL         8/8/68   11/7/68  (6)
7.    #3914  #147  SAMANTHA'S FRENCH PASTRY           9/6/68   11/14/68 (7) 
8.    #3906  #148  MAGIC OR IMAGINATION               8/22/68  11/21/68 (8)
9.    #3911  #149  SAMANTHA FIGHTS CITY HALL          8/29/68  11/29/68 (9)
10.   #3908  #150  SAM LOSES HER VOICE                10/4/68  12/5/68  (10)
11.   #3913  #151  I DON'T WANT TO BE A TOAD ...      9/27/68  12/12/68 (11)
12.   #3997  #152  WEEP NO MORE MY WILLOW             7/11/68  12/19/68 (12)
13.   #3990  #153  INSTANT COURTESY                   10/22/68 12/26/68 (13)
14.   #3905  #154  SAMANTHA'S SUPERMAID               9/12/68  1/2/69   (14)
15.   #3900  #155  COUSIN SERENA STRIKES AGAIN (I)    10/10/68 1/9/69   (15)
16.   #3902  #156  COUSIN SERENA STRIKES AGAIN (II)   10/15/68 1/16/69  (16)
17.   #3992  #157  ONE TOUCH OF MIDAS                 11/14/68 1/23/69  (17)
18.   #3918  #158  SAMANTHA THE BARD                  11/21/68 1/30/69  (18)
19.   #3915  #159  SAMANTHA THE SCULPTRESS            11/27/68 2/6/69   (19)
20.   #3993  #160  MRS. STEPHENS, WHERE ARE YOU       12/11/68 2/13/69  (20)                                                           
21.   #3996  #161  MARRIAGE, WITCHES' STYLE           1/20/69  2/20/69  (21)
22.   #3994  #162  GOING APE                          1/27/69  2/27/69  (22)
23.   #3919  #163  TABATHA'S WEEKEND                  2/3/69   3/6/69   (23)
24.   #3901  #164  BATTLE OF BURNING OAK              8/15/68  3/13/69  (24)
25.   #3920  #165  SAMANTHA'S POWER FAILURE           2/10/69  3/20/69  (25)
26.   #3923  #166  SAM TWITCHES FOR UNICEF            2/19/69  3/27/69  (26)
27.   #3924  #167  DADDY DOES HIS THING               2/25/69  4/3/69   (27)
28.   #3925  #168  SAMANTHA'S GOOD NEWS               3/4/69   4/10/69  (28)
29.   #3926  #169  SAMANTHA'S SHOPPING SPREE          3/11/69  4/17/69  (29)
30.   #3903  #170  SAMANTHA & DARRIN IN MEXICO CITY   9/19/68  4/24/69  (30)

THIS CONCLUDES THE 1968-69 BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #32

                                 BEWITCHED

PRODUCERS:  William Asher                                      February 27, 1970
ASSOC. PROD:  Dick Michaels

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.


             EP    TITLE                              FINISH   TELECAST
1.    #3928  #171  SAMANTHA AND THE BEANSTALK         4/18/69  9/18/69  (1)
2.    #3927  #172  SAMANTHA'S YOO HOO MAID            4/9/69   9/25/69  (2)
3.    #3931  #173  SAMANTHA'S CAESAR SALAD            8/22/69  10/2/69  (3)
4.    #3929  #174  SAMANTHA'S CURIOUS CRAVINGS        4/25/69  10/9/69  (4)                 
5.    #3942  #175  ... AND SOMETHING MAKES FOUR       9/5/69   10/16/69 (5)                                                             
6.    #3930  #176  NAMING SAMANTHA'S NEW BABY         8/29/69  10/23/69 (6)
7.    #3940  #177  TO TRICK OR TREAT OR NOT TO TRICK 
                   OR TREAT                           9/11/69  10/30/69 (7)
8.    #3932  #178  A BUNNY  FOR TABITHA               9/18/69  11/6/69  (8)
9.    #3933  #179  SAMANTHA'S SECRET SPELL            9/30/69  11/13/69 (9)
10.   #3951  #180  DADDY COMES TO VISIT               10/10/69 11/20/69 (10)
11.   #3922  #181  DARRIN THE WARLOCK                 10/10/69 11/27/69 (11)
12.   #3917  #182  SAMANTHA'S DOUBLE MOTHER TROUBLE   10/l6/69 12/4/69  (12)                                                         
13.   #3934  #183  YOU'RE SO AGREEABLE                10/23/69 12/11/69 (13)
14.   #3941  #184  SANTA COMES TO VISIT AND STAYS     10/30/69 12/18/69 (14)                                                             
             #165  SAMANTHA'S POWER FAILURE           (REPEAT) 12/25/69 (15)
15.   #3921  #185  SAMANTHA'S BETTER HALVES           3/31/69  1/l/70   (16)
16.   #3949  #186  SAM'S LOST WEEKEND                 11/30/69 1/8/70   (17)
17.   #3943  #187  THE PHRASE IS FAMILIAR             11/6/69  1/15/70  (18)
18.   #3950  #188  SAM'S SECRET IS DISCOVERED         11/20/69 1/22/70  (19)
19.   #3947  #189  TABITHA'S VERY OWN SAMANTHA        11/26/69 1/29/70  (20)                                             
20.   #3935  #190  SUPER ARTHUR                       12/4/69  2/5/70   (21)
21.   #3909  #191  WHAT MAKES DARRIN RUN?             12/11/69 2/12/70  (22)
22.   #3953  #192  SERENA STOPS THE SHOW              12/18/69 2/19/70  (23)
23.   #3945  #193  JUST A KID AGAIN                   1/8/70   2/26/70  (24)
24.   #3936  #194  GENERATION ZAP                     1/15/70  3/5/70   (25)
25.   #3955  #195  OK - WHO'S THE WISE WITCH          1/22/70  3/12/70  (26)
26.   #3952  #196  TAKING A CHANCE ON LOVE            1/30/70  3/19/70  (27)
27.   #3937  #197  IF THE SHOE PINCHES                2/10/70* 3/26/70  (28)
28.   #3956  #198  MONA SAMMY                         2/16/70* 4/2/70   (29)
29.   #3957  #199  TURN ON THE OLD CHARM              2/20/70  4/9/70   (30)
30.   #3938  #200  MAKE LOVE, NOT HATE                2/27/70  4/16/70  (31)

*DATE IS APPROXIMATE

THIS CONCLUDES THE 1969-70 BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #30

                                 BEWITCHED

PRODUCERS:  William Asher                                      March 26, 1971
ASSOC. PROD:  Ernie Losso

These pictures are to be delivered to the network no later than two weeks prior
to telecast date.  Any information regarding shipment should be checked through
editorial.


             EP    TITLE                              FINISH    TELECAST
1.    #3967  #201  TO GO OR NOT TO GO                 7/23/70   9/24/70  (1)
2.    #3966  #202  SALEM, HERE WE COME                7/30/70   10/l/70  (2)
3.    #3971  #203  SALEM SAGA                         8/7/70    10/8/70  (3)
4.    #3972  #204  SAMANTHA'S HOT BEDWARMER           7/16/70   10/15/70 (4)
5.    #3976  #205  DARRIN ON A PEDESTAL               7/16/70   10/22/70 (5)
6.    #3974  #206  PAUL REVERE RIDES AGAIN            8/13/70   10/29/70 (6)
7.    #3965  #207  SAMANTHA'S BAD DAY IN SALEM        7/16/70   11/5/70  (7)
8.    #3978  #208  SAMANTHA'S OLD SALEM TRIP          8/6/70    11/12/70 (8)
9.    #3982  #209  SAMANTHA'S PET WARLOCK             8/20/70   11/19/70 (9)
                   PREEMPTION                         PREEMPT   11/26/70
10.   #3959  #210  SAMANTHA'S OLD MAN                 8/27/70   12/3/70  (10)
11.   #3983  #211  THE CORSICAN COUSINS               9/3/70    12/10/70 (11)
12.   #3964  #212  SAMANTHA'S MAGIC POTION            9/24/70   12/17/70 (12)
13.   #3988  #213  SISTERS AT HEART                   11/12/70  12/24/70 (13)
             #205  DARRIN ON A PEDESTAL               (REPEAT)  12/31/70 (14)
                   PREEMPTION                         PREEMPT   1/7/71
14.   #3958  #214  MOTHER IN LAW OF THE YEAR          10/l/70   1/14/71  (15)
15.   #3939  #215  MARY THE GOOD FAIRY                9/11/70   1/21/71  (16)
16.   #3987  #216  THE GOOD FAIRY STRIKES AGAIN       9/17/70   1/28/71  (17)
17.   #3991  #217  THE RETURN OF DARRIN THE BOLD      11/25/70  2/4/71   (18)
18.   #3963  #218  THE HOUSE THAT UNCLE ARTHUR BUILT  10/15/70  2/11/71  (19)                                                              
19.   #3979  #219  SAMANTHA AND THE TROLL             10/8/70   2/18/71  (20)
20.   #3989  #220  THIS LITTLE PIGGIE                 11/5/70   2/25/71  (21)
21.   #3984  #221  MIXED DOUBLES                      1/7/71    3/4/71   (22)
22.   #3981  #222  DARRIN GOES APE                    12/3/70   3/11/71  (23)
23.   #3962  #223  MONEY HAPPY RETURNS                2/l/71    3/18/71  (24)
24.   #3970  #224  OUT OF THE MOUTHS OF BABES         2/5/71    3/25/71  (25)
25.   #3980  #225  SAMANTHA'S PSYCHIC PSLIP           11/19/70  4/l/71   (26)
26.   #3997  #226  SAMANTHA'S MAGIC MIRROR            1/21/71   4/8/71   (27)
27.   #3998  #227  LAUGH, CLOWN, LAUGH                2/11/71   4/15/71  (28)
28.   #3993  #228  SAMANTHA AND THE ANTIQUE DOLL      12/10/70  4/22/71  (29)
29.   #3969  #245  SERENA'S RICHCRAFT                 1/15/71   HOLD


THIS COMPLETES THE 1970-71 BEWITCHED SERIES.

SCREEN GEMS, INC.            	                             SCHEDULE #30

                                 BEWITCHED

PRODUCERS:  William Asher                                      February 4, 1972
ASSOC. PROD:  Ernie Losso



 These pictures are to be delivered to the network no later than two weeks prior
 to telecast date.  Any information regarding shipment should be checked through
 editorial.

           EP     TITLE                                      FINISH      TELECAST
1.  #3902  #229   HOW NOT TO LOSE YOUR HEAD TO HENRY
                  THE 8TH (I)                                6/29/71      9/15/71  (1)
2.  #3904  #230   HOW NOT TO LOSE YOUR HEAD TO HENRY
                  THE 8TH (II)                               6/29/71      9/22/71  (2)  
3.  #3910  #231   SAMANTHA AND THE LOCH NESS MONSTER         7/22/71      9/29/71  (3)
4.  #3906  #232   SAMANTHA AND THE LEANING TOWER OF PISA     7/2/71       10/6/71  (4)                             
5.  #3999  #233   BEWITCHED, BOTHERED AND BALDONI            7/12/71      10/13/71 (5)
6.  #3907  #234   PARIS, WITCHES STYLE                       7/29/71      10/20/71 (6)
7.  #3909  #235   THE GHOST WHO MADE A SPECTRE OF HIMSELF    7/16/71      10/27/71 (7)
8.  #3995  #236   TV OR NOT TV                               6/17/71      11/3/71  (8)
9.  #3912  #237   A PLAGUE ON MAURICE AND SAMANTHA           8/12/71      11/10/71 (9)
10. #3901  #238   HANSEL & GRETEL IN SAMANTHALAND            9/2/71       11/17/71 (10)
                  PREEMPTION                                 PREEMPT      11/24/71
11. #3994  #239   WARLOCK IN THE GRAY FLANNEL SUIT           8/19/71      12/1/71  (11)
12. #3992  #240   THE EIGHT YEAR ITCH WITCH                  8/26/71      12/8/71  (12)
13. #3914  #241   3 MEN AND A WITCH ON A HORSE               9/16/71      12/15/71 (13)
           #213   SISTERS AT HEART                           (REPEAT)     12/22/71 (14)
14. #3911  #242   ADAM, WARLOCK OR WASHOUT                   8/5/71       12/29/71 (15)
15. #3996  #243   SAMANTHA'S MAGIC SITTER                    9/23/71      1/5/72   (16)
16. #3915  #244   SAMANTHA IS EARTHBOUND                     10/14/71     1/15/72  (17)
17. #3969  #245   SERENA'S RICHCRAFT                         1/15/71      1/22/72  (18)
18. #3903  #246   SAMANTHA ON THIN ICE                       9/30/71      1/29/72  (19)
19. #3913  #247   SERENA'S YOUTH PILL                        10/7/71      2/5/72   (20)
20. #3916  #248   TABITHA'S FIRST DAY IN SCHOOL              11/11/71     2/12/72  (21)
21. #3918  #249   GEORGE WASHINGTON ZAPPED HERE (I)          12/3/71      2/19/72  (22)           
22. #3919  #250   GEORGE WASHINGTON ZAPPED HERE (II)         12/8/71      2/26/72  (23)                                                   
23. #3917  #251   SCHOOL DAYS, SCHOOL DAZE                   11/4/71      3/4/72   (24)
24. #3905  #252   A GOOD TURN NEVER GOES UNPUNISHED          11/19/71     3/11/72  (25)
25. #3908  #253   SAM'S WITCHCRAFT BLOWS A FUSE              11/26/71     3/18/72  (26)
26. #3922  #254   THE TRUTH, NOTHING BUT THE TRUTH, SO
                  HELP ME, SAM                               12/16/71     3/25/72  (27)

THIS CONCLUDES THE 1971-72 BEWITCHED SERIES.

Back to The Bewitched/Elizabeth Montgomery Main Page